Ferry Routes
FERRY ROUTES - UK AND IRELAND TO MAINLAND EUROPE.
All ferries can be booked at preferential rates via MotorSport Travel. 01759 301010, Fax 01759 301030 or email motorsport-tvl@btconnect.com
Visit their website at www.motorsporttravel.co.uk
| UK to BELGIUM | OPERATOR | PHONE | CROSSING TIME | ||||||
| Hull to Zeebrugge | P&O | 08705 202020 | 13hrs overnight | ||||||
| Ramsgate to Ostend | Transeuropa Ferries | 01843 595522 or 01843 853833 | 4-4 1/2 hrs | ||||||
| 15% discount on telephone bookings only. Quote your membership number or affiliated club discount code | |||||||||
| UK to FRANCE | OPERATOR | PHONE | CROSSING TIME | ||||||
| Dover to Calais | SeaFrance | 08705 711711 | One hour 10mins | ||||||
| Dover to Calais | P&O | 08705 202020 | One hour 15mins | ||||||
| Dover to Dunkirk | Norfolk Line | 0870 870 10 20 | 2 hours | ||||||
| Cosy - no Coaches and good/cheap food. MD owns a Ducati | |||||||||
| Folkestone to Calais | Eurotunnel | 0870 8400091 | 35 minutes | ||||||
| Dry - Tunnel Crossing but not cheap! | |||||||||
| Newhaven to Dieppe | LD Lines | 0870 428 4335 | 4 hours | ||||||
| Newhaven to Le Havre | LD Lines | 0870 428 4335 | 4 hours | ||||||
| Plymouth to Roscoff | Brittany Ferries | 0870 514 3018 | 6 hours | ||||||
| Poole to Cherbourg | Brittany Ferries | 0870 514 3018 | 4hrs 15mins | ||||||
| Poole to St Malo | Condor Ferries | 0845 345 2000 | 2 hours 15mins | ||||||
| Fast Ferry | |||||||||
| Portsmouth to Le Havre | LD Lines | 0870 428 4335 | 8 1/2 hrs o’night | ||||||
| Portsmouth to Cherbourg | P&O | 08705 202020 | 3hrs HSS summer only 5hrs | ||||||
| Portsmouth to Caen | Brittany Ferries | 0870 514 3018 | 6hrs | ||||||
| Portsmouth to St Malo | Brittany Ferries | 0870 514 3018 | 9hrs day / 12hrs night | ||||||
| UK to GERMANY | OPERATOR | PHONE | CROSSING TIME | ||||||
| COMMENTS | |||||||||
| Harwich to Hamburg | DFDS Seaways | 08705 333000 | 13hrs overnight | ||||||
| UK to HOLLAND | OPERATOR | PHONE | CROSSING TIME | ||||||
| COMMENTS | |||||||||
| Harwich to Hook of Holland | Stena Line | 08705 767676 | 3hrs 40mins 6hrs 15mins | ||||||
| HSS Fast Ferry Ferry | |||||||||
| Hull to Rotterdam | P&O | 08705 202020 | 10hrs overnight | ||||||
| Newcastle to Amsterdam | DFDS Seaways | 08705 333000 | 15hrs 30 mins | ||||||
| UK to IRELAND | OPERATOR | PHONE | CROSSING TIME | ||||||
| Cairnryan to Larne | P&O | 08705 202020 | One hour - fast ferry | ||||||
| Standard ferry takes 2hrs 15mins | |||||||||
| Stranraer to Belfast | Stena Line | 08705 767676 | 1hr 45mins HSS | ||||||
| Standard ferry takes 3hrs 15mins | |||||||||
| Troon to Belfast | SeaCat | 08705 523 523 | 2hrs 30mins | ||||||
| www.seacat.co.uk | |||||||||
| Heysham to Belfast | SeaCat | 08705 523 523 | 4hours | ||||||
| www.seacat.co.uk | |||||||||
| SeaCat | 08705 523 523 | 3hrs 45mins | |||||||
| www.seacat.co.uk | |||||||||
| Liverpool to Dublin | SeaCat | 08705 523 523 | 3hrs 45mins | ||||||
| www.seacat.co.uk | |||||||||
| Holyhead to Dublin | Irish Ferries | 08705 171717 | 3hrs 15mins - ship | ||||||
| New catamaran does it in 1hr 50mins | |||||||||
| Holyhead to Dun Laoghaire | Stena Line | 08705 767676 | 1hr 40mins - HSS | ||||||
| Slower in rough seas… | |||||||||
| Fishguard to Rosslare | Stena Line | 08705 767676 | Lynx 1hr 50mins | ||||||
| Fast ferry summer only. Standard ferry takes 3hrs 30mins | |||||||||
| Pembrook to Rosslare | Irish Ferries | 08705 171717 | 4hours | ||||||
| www.irishferries.com | |||||||||
| Swansea to Cork | Sw/Cork Ferries | 01792 456116 | 10hours overnight | ||||||
| www.swansea-cork.ie | |||||||||
| UK to SCANDINAVIA | OPERATOR | PHONE | CROSSING TIME | ||||||
| Harwich to Esjberg | DFDS Seaways | 08705 333000 | 20hrs overnight | ||||||
| UK to SPAIN | OPERATOR | PHONE | CROSSING TIME | ||||||
| Portsmouth to Bilbao | P&O | 08705 202020 | 35hrs overnight | ||||||
| Plymouth to Santander | Brittany Ferries | 0870 514 3018 | 24hrs overnight | ||||||
| Book early as this ferry route is very popular | |||||||||
| IRELAND to FRANCE | OPERATOR | PHONE | CROSSING TIME | ||||||
| Cork to Roscoff | Brittany Ferries | 0870 514 3018 | 14hrs | ||||||
| Summer only | |||||||||
| Rosslare to Roscoff | Irish Ferries | 08705 171717 | 16hrs | ||||||
| www..irishferries.com | |||||||||
| Rosslare to Cherbourg | Irish Ferries | 08705 171717 | 18hrs 30mins | ||||||
| www.irishferries.ie | |||||||||
| ISLE OF MAN | OPERATOR | PHONE | CROSSING TIME | ||||||
| Douglas to Heysham | Steam Packet | 08722 992 992 | 2hrs - fast ferry | ||||||
| Summer only | |||||||||
| Douglas to Heysham | Steam Packet | 08722 992 992 | 3hrs 30mins - ship | ||||||
| Douglas to Liverpool | Steam Packet | 08722 992 992 | 4hrs - ship | ||||||
| Douglas to Liverpool | Steam Packet | 08722 992 992 | 2hrs 30mins - SeaCat | ||||||
| www.visitisleofman.com | |||||||||
| Douglas to Belfast | Steam Packet | 08722 992 992 | 2hrs 45mins - SeaCat | ||||||
| www.steam-packet.com | |||||||||
| Douglas to Dublin | Irish Ferries | 08705 171717 | 2hrs 45mins | ||||||
| www..irishferries.com | |||||||||
| Douglas to Dublin | Irish Ferries | 08705 171717 | 4hrs 45mins | ||||||
| www.irishferries.ie | |||||||||











